BSC RACE RESULTS
PRO: Nelson Sharp    
RC1 Kim Sharp  
RC2 Danny Waters  
RC3 Darrell Bilbrey  
RC4    
              RACE ONE   RACE TWO   RACE THREE   RACE FOUR  
Date: 3/1/2020     Wind Speed=>   12.1 to 18.9   7.5 to 12.0   4.1 to 7.4   12.1 to 18.9  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Van Rogers TH 1801 14 1   0:21:29   21 29 0:25:53 1   0:25:23   25 23 0:30:35 2   0:25:58   25 58 0:31:17 10   0:08:28   8 28 0:10:12 1  
2 Sally Morriss FSCT 3259 16 2   0:24:13   24 13 0:27:11 3   0:28:20   28 20 0:31:21 5   0:26:54   26 54 0:29:45 6   0:09:34   9 34 0:10:44 2  
3 Barry Hambrick FSCT 6141 22 3   0:25:30   25 30 0:28:37 7   0:30:23   30 23 0:33:37 9   0:26:31   26 31 0:29:20 3   0:09:42   9 42 0:10:53 3  
4 Simon Foweather TH 4018 22 3   0:22:59   22 59 0:27:41 4   0:25:34   25 34 0:30:48 4   0:25:42   25 42 0:30:58 8   0:09:38   9 38 0:11:36 6  
5 Richard Wade FSCT0 5471 25 5   0:23:35   23 35 0:26:04 2   0:27:28   27 28 0:30:39 3   0:26:18   26 18 0:29:21 4   DNS         16  
6 Loy Vaughan TH 4007 26 6   DNS         16   0:24:54   24 54 0:30:00 1   0:24:33   24 33 0:29:35 5   0:09:15   9 15 0:11:09 4  
7 David Hardwick FSCT 3095 28 7   0:26:08   26 8 0:29:20 9   0:30:20   30 20 0:33:33 8   0:26:21   26 21 0:29:09 2   0:11:32   11 32 0:12:57 9  
8 Tim Pack FSCT 5090 31 8   0:26:01   26 1 0:29:12 8   0:29:45   29 45 0:32:55 6   0:29:04   29 4 0:32:09 12   0:10:03   10 3 0:11:17 5  
9 Harry Reich FSCT 1784 33 9   0:25:29   25 29 0:28:36 6   0:32:00   32 0 0:35:24 10   0:26:01   26 1 0:28:47 1   DNS         16  
10 Richard May TH 3820 33 9   0:23:23   23 23 0:28:10 5   0:27:29   27 29 0:33:07 7   0:25:59   25 59 0:31:18 11   0:11:20   11 20 0:13:39 10  
11 Wayne Bucher FSCT 4851 36 11   0:27:46   27 46 0:31:10 10   0:35:48   35 48 0:39:36 12   0:27:55   27 55 0:30:53 7   0:10:50   10 50 0:12:10 7  
12 Bill Massey FSCT 4133 39 12   0:28:30   28 30 0:31:59 11   0:35:04   35 4 0:38:47 11   0:28:02   28 2 0:31:01 9   0:11:05   11 5 0:12:26 8  
13 David Green TH 3469 49 13   0:28:42   28 42 0:34:35 12   0:33:06   33 6 0:39:53 13   0:28:20   28 20 0:34:08 13   0:11:42   11 42 0:14:06 11  
14 John Gilliom TH 3518 64 14   DNF         16   DNS         16   DNS         16   DNS         16  
14 Jim Sisson FSCT0 2605 64 14   DNS         16   DNS         16   DNS         16   DNS         16  
                                                                     
                                                                     
                                                                     
TH 83.0 83.0 83.0 83.0
FSCT 89.1 90.4 90.4 89.1
FSCT0 90.5 89.6 89.6 90.5